Our Masternode Rating System
Masternode Ranking System | |||||||
---|---|---|---|---|---|---|---|
Values | Weight | 1 | 2 | 3 | 4 | 5 | |
Node Profitability | Total | 30% | |||||
ROI % | # | 0-10% | 11-50% | 51-150% | 150-500% | 501%+ | |
Ease of Setup | # | Very complicated. No found support | Complicated. Little support | Average. Found support | Easy. Quality guides | Very Easy. Lots of information available for setup | |
Long Term Value | # | Terrible | Bad | Average | Good | Great | |
Volume | # | $0-25,000 | $25,001-100,000 | $100,001-300,000 | $300,001-1,000,000 | $1,000,001+ | |
Product & Technical Information | Total | 25% | |||||
Fundamental Purpose | # | None really or unknown | Meh, okay. | Interesting. | Captivating | Wow | |
Vision | # | Founder's instant gratification | Riding the current wave | A trend with potential | Long term | Paving the way for the future | |
Readiness | # | Nothing yet, just an idea | Proof of concept or test platform | Prototype / MVP / Alpha | Beta or initial rollout | Fully operational. | |
Whitepaper | # | Does not exist | Insufficient Coverage | Covers most key issues; a few holes | Satisfactory coverage, well written | All issues addressed coherently | |
Communication Channels | Total | 20% | |||||
# | None | Few followers | Average | Some followers | Lot of followers | ||
Telegram | # | None | Not used often | Sometimes used | Active | Thriving | |
Discord | # | None | Not used often | Sometimes used | Active | Thriving | |
# | None | Few posts | Some posts | Daily posts | Thriving | ||
# | None | No content | Active | Lots of followers | Thriving | ||
Personnel | Total | 20% | |||||
Team | # | No team information found | Teams first project | experienced in the field | Successful teammembers | Very established team. Successful prior projects. | |
Credibility | # | Previous Scam or P&D | Failed projects | First project | Previous projects decent | Successful projects | |
Advisors | # | No advisers found | Inexperienced advisers | Advisers | Good advisers | Great advisers | |
Professionalism | Total | 5% | |||||
Website | # | Not existant | Bad quality | Average | Great | Amazing | |
Social Media Focus | # | Not on topic | Scattered | Mostly on topic | Focused | Laser focus | |
100% | |||||||
Simple Average | Total of topic scores / 5 | ||||||
Weighted Average | Topic scores * Weight added together | ||||||
We are ranking each masternode over time based on five topic that we think are most important. These topics are weighted and will have a weighted average out of 5. Each topic has sub categories under it. These are where the ranking comes from.
- Masternode itself (30%)
- ROI%
- Ease of setup
- Long term value
- Volume
- Product & Technical Information (25%)
- Fundamental Purpose
- Vision
- Readiness
- Whitepaper
- Communication Channels (20%)
- Telegram
- Discord
- Personnel (20%)
- Team
- Credibility
- Advisers
- Professionalism (5%)
- Website
- Social Media Focus
Under each coin we review there will be a brief explanation of the reason for the ranking. The reason we are doing this ranking system is so it would be easier for you to cut out the crappy masternodes and find a one that is safe to invest in. We still recommend that you do your own research before investing into a masternode.